En injection plastique, l’ABS POLYLAC PA-757 est un ABS brillant et mi-choc qu’on utilise souvent pour les pièces cosmétiques ou téléphonie.
Il est disponible en version naturelle, noir ou colorée (contre type ‡ partir d’une pièce ou d’une couleur RAL ou pantone) et stabilisé UV.
Il est classé HB répondent aux UL94 avec carte jaune.
Il est FDA et répondent à la norme RoHs.
Caractéristiques générales : matériaux injection plastique / ABS CHIMEI Polylac PA757
PROPERTIES | ASTM TEST METHOD | TEST CONDITION | UNIT | GÉNÉRAL |
PA-757 | ||||
Melt Flow Index | D1238 | 200°C, 5kg | g/10 min | 1,6 |
220°C, 10kg | – | |||
Mass Density | D792 | 23°C | – | 1,05 |
Hardness | D785 | – | R Scale | 116 |
Tensile Strength (Yield) | D638 | 6 mm/min | Kg/cm2 | 470 |
lb/in2 | 6660 | |||
Tensile Elongation | D638 | 6 mm/min | % | 25 |
Flexural Strength | D790 | 2.8 mm/min | Kg/cm2 | 790 |
lb/in2 | 11660 | |||
Flexural Modulus | D790 | 2.8 mm/min | 104 Kg/cm2 | 2.7 |
105 lb/in2 | 3.8 | |||
Izod Impact Strength | D256 (Notched) | 6.4 mm, 23℃ | Kg-cm/cm | 20 |
ft-lb/in | 3.7 | |||
3.2 mm, 23℃ | Kg-cm/cm | 21 | ||
ft-lb/in | 3.9 | |||
Vicat Softening Temp. | D1525 | 1 Kg,50 ℃/hr | ℃ | 105 |
℉ | 221 | |||
Heat Distortion Temp. | D648 | 1.8 MPa Annealed | ℃ | 95 |
℉ | 203 | |||
1.8 Mpa Unannealed | ℃ | 85 | ||
℉ | 186 | |||
UL Flammability | UL 94 | – | – | 1.5 mm HB |
Certification UL
Flammability | Value | Test Method |
Flame Rating | ||
1,50 mm, ALL | HB | UL 94 |
3,00 mm, ALL | HB | UL 94 |
3,00 mm, ALL | HB40 | IEC 60695-11-10, -20 |
1,50 mm, ALL | HB75 | IEC 60695-11-10, -20 |
Electrical | Value | Test Method |
Hot-wire Ignition (HWI) | UL 746 | |
1,50 mm | PLC 4 | |
3,00 mm | PLC 3 | |
High Amp Arc Ignition (HAI) | UL 746 | |
1,50 mm | PLC 0 | |
3,00 mm | PLC 0 | |
Comparative Tracking Index (CTI) | PLC 0 | UL 746 |
High Voltag Arc Tracking Rate (HVTR) | PLC 1 | UL 746 |
Arc Resistance | PLC 7 | ASTM D495 |
Thermal | Value | Test Method |
RTI Elec | UL 746 | |
1,50 mm | 85,0°C | |
3,00 mm | 85,0°C | |
RTI Imp | UL 746 | |
1,50 mm | 80,0°C | |
3,00 mm | 80,0°C | |
RTI Str | UL 746 | |
1,50 mm | 85,0°C | |
3,00 mm | 85,0°C |
Safety data sheet
Hazards identification
Classification of the substance or mixture
Classification according to Directive 67/548/EEC or 1999/45/EC: Not classified as hazardous (polymeric state)
Classification according to Regulation (EC) N° 1272/2008 (CLP): Not classified as hazardous (polymeric state)
Label elements
Not labelled as hazardous
Other hazards
vPvB/PBT assessment: not available
Composition/information on ingredients
Composition of the substance/ preparation
Substance or Preparation
Substance
Content
CAS | Name | content |
9003-56-9 | Acrylonitrile-Butadiene-Styrene copolymer | >98 % |
– | Additives | ≦2 % |
Impurities Contributing to Hazard
None
Additional information
Reach Info:
Pre-registration No. | Registration No. | |
Acrylonitrile | 05-2117149456-38-0000 | 01-2119474195-34-0045 |
Styrene | 05-2117149462-45-0000 | 01-2119457861-32-0006 |
01-2119457861-32-0007 | ||
01-2119457861-32-0057 | ||
01-2119457861-32-0065 | ||
Buta-1,3-diene | 05-2117149467-35-0000 | 01-2119471988-16-0044 |