En injection plastique , le PP H1500 de LG Chemical est souvent utilisé pour les jouets ou les appareils ménagers.
Il combine une bonne moulabilité en injection plastique et de bonnes caractéristiques mécaniques.
Il est certifié FDA et UL HB
Haute rigidité, stabilité à la chaleur, résistance aux rayures et brillant de surface élevé,
appareils ménagers, récipient pour aliments
Caractéristiques générales : Matière thermoplastique / PP LG chemical H1500
Product Description | |||
SEETEC H1500 is a high flow homopolymer suitable for injection molding applications. SEETEC H1500 exihibits a high flowability combined witha good mechanical property balance. SEETEC H1500 meets the FDA requirment in the code of Federal Regulations in 21 CFR 177.1520 for food contact. | |||
General | |||
Material Status | • Commercial: Active | ||
Literature 1 | • Technical Datasheet (English) | ||
UL Yellow Card 2 | • E140737-223133 | ||
Search for UL Yellow Card | • LG Chem Ltd. | ||
• SEETEC PP | |||
Availability | • Asia Pacific | • Latin America | |
• Europe | • North America | ||
Features | • High Flow | ||
Uses | • Toys | ||
Agency Ratings | • FDA 21 CFR 177.1520 | ||
Processing Method | • Injection Molding | ||
Physical | Nominal Value (English) | Nominal Value (SI) | Test Method |
Density | 0.900 g/cm³ | 0.900 g/cm³ | ASTM D1505 |
Melt Mass-Flow Rate (MFR) (230°C/2.16 kg) | 12 g/10 min | 12 g/10 min | ASTM D1238 |
Mechanical | Nominal Value (English) | Nominal Value (SI) | Test Method |
Tensile Strength 4 (Yield) | 4980 psi | 34.3 MPa | ASTM D638 |
Tensile Elongation 4 (Break) | > 500 % | > 500 % | ASTM D638 |
Flexural Modulus | 213000 psi | 1470 MPa | ASTM D790 |
Impact | Nominal Value (English) | Nominal Value (SI) | Test Method |
Unnotched Izod Impact (73°F (23°C)) | 0.55 ft·lb/in | 29 J/m | ASTM D256 |
Hardness | Nominal Value (English) | Nominal Value (SI) | Test Method |
Rockwell Hardness (R-Scale | 105 | 105 | |
Thermal | Nominal Value (English) | Nominal Value (SI) | Test Method |
Deflection Temperature Under Load ASTM D648 | 230 °F | 110 °C | |
66 psi (0.45 MPa), Unannealed | |||
Vicat Softening Temperature | 307 °F | 153 °C | ASTM D1525 5 |
Certification UL
Min Thk | Flame | RTI | RTI | RTI | |||
Color | (mm) | Class | HWI | HAI | Elec | Imp | Str |
ALL | 1,5 | HB | – | – | 65 | 65 | 65 |
Safety data sheet
HAZARDS IDENTIFICATION | ||
○ NFPA RATINGS (SCALE 0-4) | ||
HEALTH | FIRE | REACTIVITY |
1 | 1 | 0 |
○ PHYSICAL AND CHEMICAL HAZARDS / FIRE AND EXPLOSION HARZARD | ||
Material can form flammable mixtures or can burn only upon heating to temperatures at or above the flash point. | ||
Flammable / toxic gases will form upon decomposition. | ||
Toxic gases will form upon combustion. | ||
Material in form of dust is subject to explosions. | ||
Product can accumulate static charges which can cause an incendiary electrical discharge. |